Last Blocks
| Height | Time | Transactions | Size |
|---|---|---|---|
| 1906587 | 2020-04-20 10:12:30 | 3 | 2159 |
| 1906586 | 2020-04-20 10:12:10 | 1 | 1241 |
| 1906585 | 2020-04-20 10:12:00 | 1 | 560 |
| 1906584 | 2020-04-20 10:11:50 | 1 | 2057 |
| 1906583 | 2020-04-20 10:11:40 | 1 | 1445 |
| 1906582 | 2020-04-20 10:11:30 | 1 | 3689 |
| 1906581 | 2020-04-20 10:11:20 | 1 | 2328 |
| 1906580 | 2020-04-20 10:11:10 | 1 | 422 |
| 1906579 | 2020-04-20 10:11:00 | 1 | 422 |
| 1906578 | 2020-04-20 10:10:50 | 1 | 1173 |
Top Addresses
| Rank | Hash | Total Balance |
|---|---|---|
| 1 | NULSd6HgXY3zLvEoCRUa6yFXwpnF8gqrDeToT | 13488305.08 |
| 2 | NULSd6HgjDZmLMbZSmH9tqb6smdzZHCxsCRD3 | 12076898.96 |
| 3 | NULSd6HgcfGtsmm79QDoBK1MAjqNmm3rgKXSj | 9003144.57 |
| 4 | NULSd6Hgh6z6hWSfxgiD9pDg8ZVPuEGjjXM44 | 2860520.72 |
| 5 | NULSd6HgjR3nM4dAsqcECeavytQgGLtnZAmKA | 2363668.86 |
| 6 | NULSd6HgakaunpRHdivWPqKFZrYLPgkPBtNtr | 1441547.32 |
| 7 | NULSd6HgiwZfutzkyxjdtTXnQjtWSVNK684jh | 1045853.13 |
| 8 | NULSd6HgZW2bVnYZciYq8iroGkyGVmmas63dM | 990121.23 |
| 9 | NULSd6HgYFbxkBQY4g5KALyZYnViHC69cYBDJ | 923071.08 |
| 10 | NULSd6HghAz6YEiYiTUGjfvDxrPaNNpvMmZhy | 738944.93 |
NULS
NULS is a blockchain with a modular based architecture enabling customizable modules and sub-chain operability. Its two-part design is the microkernel and the functional modules. The microkernel provides the underlying mechanisms for the network while the functional modules are the compartmentalized features of the blockchain. They have been built with the goal to maintain the well-known programming practice of high cohesion and low coupling. They also adopt the hot- pluggable principle allowing modules to be added or removed during operation.
For more information, visit the NULS website.
Staking Calculator
Per block packed
Per day
Per month
Per year
Calculate current staking rewards
While trying to be as accurate as possible (average from last 100 applicable blocks), variation can always happen in the effective staking rewards you will get.
A few things to note:
- We take for granted a node with credit score 0.96 to 1.0 and 10% of fees.
- Consensus size: 109.
- Total staked: 50176k
- The minimum amount to be able to stake is currently 2000